<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Guest Post - Ice Cream and Math</title>
	<atom:link href="http://mathusee.com/blog/2009/06/12/guest-post-ice-cream-and-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathusee.com/blog/2009/06/12/guest-post-ice-cream-and-math/</link>
	<description>Highlights, News and Fun</description>
	<pubDate>Sat, 21 Nov 2009 03:54:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jennifer Saake (InfertilityMom), author, Hannah's Hope: Seeking God's Heart in the Midst of Infertility, Miscarriage &#38; Adoption Loss</title>
		<link>http://mathusee.com/blog/2009/06/12/guest-post-ice-cream-and-math/#comment-96171</link>
		<dc:creator>Jennifer Saake (InfertilityMom), author, Hannah's Hope: Seeking God's Heart in the Midst of Infertility, Miscarriage &#38; Adoption Loss</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathusee.com/blog/?p=308#comment-96171</guid>
		<description>What a cute idea!  We love Chocol8 so this is a great next step in the concept.  Thanks for sharing. :)</description>
		<content:encoded><![CDATA[<p>What a cute idea!  We love Chocol8 so this is a great next step in the concept.  Thanks for sharing. <img src='http://mathusee.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://mathusee.com/blog/2009/06/12/guest-post-ice-cream-and-math/#comment-96168</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://mathusee.com/blog/?p=308#comment-96168</guid>
		<description>This is perfect for my oldest!  He is only 30 months old, but he is getting to know his numbers now.  The trick is to make math fun for him.  Looks like we are going to have a "math cone" in his room  :)</description>
		<content:encoded><![CDATA[<p>This is perfect for my oldest!  He is only 30 months old, but he is getting to know his numbers now.  The trick is to make math fun for him.  Looks like we are going to have a &#8220;math cone&#8221; in his room  <img src='http://mathusee.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mathusee.com/blog/2009/06/12/guest-post-ice-cream-and-math/#comment-96166</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://mathusee.com/blog/?p=308#comment-96166</guid>
		<description>We also named the colors as flavors.  my boys came up with most of the names on their own.  Our list is very similar to yours.  Thanks to Math-U-See I have never had a child say "I hate Math".</description>
		<content:encoded><![CDATA[<p>We also named the colors as flavors.  my boys came up with most of the names on their own.  Our list is very similar to yours.  Thanks to Math-U-See I have never had a child say &#8220;I hate Math&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
